|
|
Venue name |
|
| Event name |
Preliminary Results
Sailed: 27 Discards: 13
| Rank | Boat Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | |||||||||||||
| 2nd | Silver Greyhound | 9447 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | |||||||||||||
| 3rd | Wizzard | 9592 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 26.0 | |||||||||||||
| 4th | Nurdle | 1019 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 32.0 | |||||||||||||
| 5th | Boogie Woogie | 9399 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | DNS | 3.0 | 52.0 | |||||||||||||
| 6th | Primadonna | 7410 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 5.0 | DNS | DNS | DNS | DNS | DNS | DNS | 136.0 | |||||||||||||
| 7th | Number Nine | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Figure of Eight | 8181 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Femme Fatale | 8200 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Avocet | 5772 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Karena | 6330 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Wide Buoy Too | 8619 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Inkspot | 9158 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Watery Moments | 9068 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Devon Pickle | 6288 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Jet Lag | 6696 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 | |||||||||||||
| 7th | Primadonna | 7410 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 252.0 |
R1
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Silver Greyhound | 9447 | 1 | 1.0 |
| 2nd | Wizzard | 9592 | 2 | 2.0 |
| 3rd | Expeditious | 9768 | DNS | 18.0 |
| 3rd | Nurdle | 1019 | DNS | 18.0 |
| 3rd | Boogie Woogie | 9399 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
| 3rd | Number Nine | 9 | DNS | 18.0 |
| 3rd | Figure of Eight | 8181 | DNS | 18.0 |
| 3rd | Femme Fatale | 8200 | DNS | 18.0 |
| 3rd | Avocet | 5772 | DNS | 18.0 |
| 3rd | Karena | 6330 | DNS | 18.0 |
| 3rd | Wide Buoy Too | 8619 | DNS | 18.0 |
| 3rd | Inkspot | 9158 | DNS | 18.0 |
| 3rd | Watery Moments | 9068 | DNS | 18.0 |
| 3rd | Devon Pickle | 6288 | DNS | 18.0 |
| 3rd | Jet Lag | 6696 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
R2
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Wizzard | 9592 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Expeditious | 9768 | DNS | 18.0 |
| 3rd | Nurdle | 1019 | DNS | 18.0 |
| 3rd | Boogie Woogie | 9399 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
| 3rd | Number Nine | 9 | DNS | 18.0 |
| 3rd | Figure of Eight | 8181 | DNS | 18.0 |
| 3rd | Femme Fatale | 8200 | DNS | 18.0 |
| 3rd | Avocet | 5772 | DNS | 18.0 |
| 3rd | Karena | 6330 | DNS | 18.0 |
| 3rd | Wide Buoy Too | 8619 | DNS | 18.0 |
| 3rd | Inkspot | 9158 | DNS | 18.0 |
| 3rd | Watery Moments | 9068 | DNS | 18.0 |
| 3rd | Devon Pickle | 6288 | DNS | 18.0 |
| 3rd | Jet Lag | 6696 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
R3
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Wizzard | 9592 | 1 | 1.0 |
| 2nd | Boogie Woogie | 9399 | 2 | 2.0 |
| 3rd | Silver Greyhound | 9447 | 3 | 3.0 |
| 4th | Primadonna | 7410 | 4 | 4.0 |
| 5th | Expeditious | 9768 | DNS | 18.0 |
| 5th | Nurdle | 1019 | DNS | 18.0 |
| 5th | Number Nine | 9 | DNS | 18.0 |
| 5th | Figure of Eight | 8181 | DNS | 18.0 |
| 5th | Femme Fatale | 8200 | DNS | 18.0 |
| 5th | Avocet | 5772 | DNS | 18.0 |
| 5th | Karena | 6330 | DNS | 18.0 |
| 5th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 5th | Inkspot | 9158 | DSQ | 18.0 |
| 5th | Watery Moments | 9068 | DNS | 18.0 |
| 5th | Devon Pickle | 6288 | DNS | 18.0 |
| 5th | Jet Lag | 6696 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
R4
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Wizzard | 9592 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Boogie Woogie | 9399 | 3 | 3.0 |
| 4th | Primadonna | 7410 | 4 | 4.0 |
| 5th | Expeditious | 9768 | DNS | 18.0 |
| 5th | Nurdle | 1019 | DNS | 18.0 |
| 5th | Number Nine | 9 | DNS | 18.0 |
| 5th | Figure of Eight | 8181 | DNS | 18.0 |
| 5th | Femme Fatale | 8200 | DNS | 18.0 |
| 5th | Avocet | 5772 | DNS | 18.0 |
| 5th | Karena | 6330 | DNS | 18.0 |
| 5th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 5th | Inkspot | 9158 | DSQ | 18.0 |
| 5th | Watery Moments | 9068 | DNS | 18.0 |
| 5th | Devon Pickle | 6288 | DNS | 18.0 |
| 5th | Jet Lag | 6696 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
R5
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Silver Greyhound | 9447 | 1 | 1.0 |
| 1st | Boogie Woogie | 9399 | 1 | 1.0 |
| 3rd | Primadonna | 7410 | 2 | 3.0 |
| 4th | Expeditious | 9768 | DNS | 18.0 |
| 4th | Wizzard | 9592 | DNS | 18.0 |
| 4th | Nurdle | 1019 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 4th | Inkspot | 9158 | DNS | 18.0 |
| 4th | Watery Moments | 9068 | DNS | 18.0 |
| 4th | Devon Pickle | 6288 | DNS | 18.0 |
| 4th | Jet Lag | 6696 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
R6
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Silver Greyhound | 9447 | 1 | 1.0 |
| 1st | Boogie Woogie | 9399 | 1 | 1.0 |
| 3rd | Primadonna | 7410 | 2 | 3.0 |
| 4th | Expeditious | 9768 | DNS | 18.0 |
| 4th | Wizzard | 9592 | DNS | 18.0 |
| 4th | Nurdle | 1019 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 4th | Inkspot | 9158 | DNS | 18.0 |
| 4th | Watery Moments | 9068 | DNS | 18.0 |
| 4th | Devon Pickle | 6288 | DNS | 18.0 |
| 4th | Jet Lag | 6696 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
R7
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Silver Greyhound | 9447 | 1 | 1.0 |
| 2nd | Primadonna | 7410 | 2 | 2.0 |
| 3rd | Expeditious | 9768 | DNS | 18.0 |
| 3rd | Wizzard | 9592 | DNS | 18.0 |
| 3rd | Nurdle | 1019 | DNS | 18.0 |
| 3rd | Boogie Woogie | 9399 | DNS | 18.0 |
| 3rd | Number Nine | 9 | DNS | 18.0 |
| 3rd | Figure of Eight | 8181 | DNS | 18.0 |
| 3rd | Femme Fatale | 8200 | DNS | 18.0 |
| 3rd | Avocet | 5772 | DNS | 18.0 |
| 3rd | Karena | 6330 | DNS | 18.0 |
| 3rd | Wide Buoy Too | 8619 | DNS | 18.0 |
| 3rd | Inkspot | 9158 | DNS | 18.0 |
| 3rd | Watery Moments | 9068 | DNS | 18.0 |
| 3rd | Devon Pickle | 6288 | DNS | 18.0 |
| 3rd | Jet Lag | 6696 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
R8
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Silver Greyhound | 9447 | 1 | 1.0 |
| 2nd | Primadonna | 7410 | 2 | 2.0 |
| 3rd | Expeditious | 9768 | DNS | 18.0 |
| 3rd | Wizzard | 9592 | DNS | 18.0 |
| 3rd | Nurdle | 1019 | DNS | 18.0 |
| 3rd | Boogie Woogie | 9399 | DNS | 18.0 |
| 3rd | Number Nine | 9 | DNS | 18.0 |
| 3rd | Figure of Eight | 8181 | DNS | 18.0 |
| 3rd | Femme Fatale | 8200 | DNS | 18.0 |
| 3rd | Avocet | 5772 | DNS | 18.0 |
| 3rd | Karena | 6330 | DNS | 18.0 |
| 3rd | Wide Buoy Too | 8619 | DNS | 18.0 |
| 3rd | Inkspot | 9158 | DNS | 18.0 |
| 3rd | Watery Moments | 9068 | DNS | 18.0 |
| 3rd | Devon Pickle | 6288 | DNS | 18.0 |
| 3rd | Jet Lag | 6696 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
R9
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Wizzard | 9592 | 2 | 2.0 |
| 3rd | Nurdle | 1019 | 3 | 3.0 |
| 4th | Boogie Woogie | 9399 | 4 | 4.0 |
| 5th | Silver Greyhound | 9447 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
| 5th | Number Nine | 9 | DNS | 18.0 |
| 5th | Figure of Eight | 8181 | DNS | 18.0 |
| 5th | Femme Fatale | 8200 | DNS | 18.0 |
| 5th | Avocet | 5772 | DNS | 18.0 |
| 5th | Karena | 6330 | DNS | 18.0 |
| 5th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 5th | Inkspot | 9158 | DNS | 18.0 |
| 5th | Watery Moments | 9068 | DNS | 18.0 |
| 5th | Devon Pickle | 6288 | DNS | 18.0 |
| 5th | Jet Lag | 6696 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
R10
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Wizzard | 9592 | 2 | 2.0 |
| 3rd | Nurdle | 1019 | 3 | 3.0 |
| 4th | Boogie Woogie | 9399 | 4 | 4.0 |
| 5th | Silver Greyhound | 9447 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
| 5th | Number Nine | 9 | DNS | 18.0 |
| 5th | Figure of Eight | 8181 | DNS | 18.0 |
| 5th | Femme Fatale | 8200 | DNS | 18.0 |
| 5th | Avocet | 5772 | DNS | 18.0 |
| 5th | Karena | 6330 | DNS | 18.0 |
| 5th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 5th | Inkspot | 9158 | DNS | 18.0 |
| 5th | Watery Moments | 9068 | DNS | 18.0 |
| 5th | Devon Pickle | 6288 | DNS | 18.0 |
| 5th | Jet Lag | 6696 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
R11
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Wizzard | 9592 | 2 | 2.0 |
| 3rd | Silver Greyhound | 9447 | 3 | 3.0 |
| 4th | Nurdle | 1019 | 4 | 4.0 |
| 5th | Primadonna | 7410 | 5 | 5.0 |
| 6th | Boogie Woogie | 9399 | DNS | 18.0 |
| 6th | Number Nine | 9 | DNS | 18.0 |
| 6th | Figure of Eight | 8181 | DNS | 18.0 |
| 6th | Femme Fatale | 8200 | DNS | 18.0 |
| 6th | Avocet | 5772 | DNS | 18.0 |
| 6th | Karena | 6330 | DNS | 18.0 |
| 6th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 6th | Inkspot | 9158 | DNS | 18.0 |
| 6th | Watery Moments | 9068 | DNS | 18.0 |
| 6th | Devon Pickle | 6288 | DNS | 18.0 |
| 6th | Jet Lag | 6696 | DNS | 18.0 |
| 6th | Primadonna | 7410 | DNS | 18.0 |
R12
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Nurdle | 1019 | 2 | 2.0 |
| 3rd | Silver Greyhound | 9447 | 3 | 3.0 |
| 4th | Wizzard | 9592 | 4 | 4.0 |
| 5th | Primadonna | 7410 | 5 | 5.0 |
| 6th | Boogie Woogie | 9399 | DNS | 18.0 |
| 6th | Number Nine | 9 | DNS | 18.0 |
| 6th | Figure of Eight | 8181 | DNS | 18.0 |
| 6th | Femme Fatale | 8200 | DNS | 18.0 |
| 6th | Avocet | 5772 | DNS | 18.0 |
| 6th | Karena | 6330 | DNS | 18.0 |
| 6th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 6th | Inkspot | 9158 | DNS | 18.0 |
| 6th | Watery Moments | 9068 | DNS | 18.0 |
| 6th | Devon Pickle | 6288 | DNS | 18.0 |
| 6th | Jet Lag | 6696 | DNS | 18.0 |
| 6th | Primadonna | 7410 | DNS | 18.0 |
R13
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Boogie Woogie | 9399 | 2 | 2.0 |
| 3rd | Silver Greyhound | 9447 | 3 | 3.0 |
| 4th | Wizzard | 9592 | DNS | 18.0 |
| 4th | Nurdle | 1019 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 4th | Inkspot | 9158 | DNS | 18.0 |
| 4th | Watery Moments | 9068 | DNS | 18.0 |
| 4th | Devon Pickle | 6288 | DNS | 18.0 |
| 4th | Jet Lag | 6696 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
R14
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Boogie Woogie | 9399 | 3 | 3.0 |
| 4th | Wizzard | 9592 | DNS | 18.0 |
| 4th | Nurdle | 1019 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 4th | Inkspot | 9158 | DNS | 18.0 |
| 4th | Watery Moments | 9068 | DNS | 18.0 |
| 4th | Devon Pickle | 6288 | DNS | 18.0 |
| 4th | Jet Lag | 6696 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
R15
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Nurdle | 1019 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Expeditious | 9768 | DNS | 18.0 |
| 3rd | Wizzard | 9592 | DNS | 18.0 |
| 3rd | Boogie Woogie | 9399 | DNF | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
| 3rd | Number Nine | 9 | DNS | 18.0 |
| 3rd | Figure of Eight | 8181 | DNS | 18.0 |
| 3rd | Femme Fatale | 8200 | DNS | 18.0 |
| 3rd | Avocet | 5772 | DNS | 18.0 |
| 3rd | Karena | 6330 | DNS | 18.0 |
| 3rd | Wide Buoy Too | 8619 | DNS | 18.0 |
| 3rd | Inkspot | 9158 | DNS | 18.0 |
| 3rd | Watery Moments | 9068 | DNS | 18.0 |
| 3rd | Devon Pickle | 6288 | DNS | 18.0 |
| 3rd | Jet Lag | 6696 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
R16
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Nurdle | 1019 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Expeditious | 9768 | DNS | 18.0 |
| 3rd | Wizzard | 9592 | DNS | 18.0 |
| 3rd | Boogie Woogie | 9399 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
| 3rd | Number Nine | 9 | DNS | 18.0 |
| 3rd | Figure of Eight | 8181 | DNS | 18.0 |
| 3rd | Femme Fatale | 8200 | DNS | 18.0 |
| 3rd | Avocet | 5772 | DNS | 18.0 |
| 3rd | Karena | 6330 | DNS | 18.0 |
| 3rd | Wide Buoy Too | 8619 | DNS | 18.0 |
| 3rd | Inkspot | 9158 | DNS | 18.0 |
| 3rd | Watery Moments | 9068 | DNS | 18.0 |
| 3rd | Devon Pickle | 6288 | DNS | 18.0 |
| 3rd | Jet Lag | 6696 | DNS | 18.0 |
| 3rd | Primadonna | 7410 | DNS | 18.0 |
R17
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Boogie Woogie | 9399 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Nurdle | 1019 | 3 | 3.0 |
| 4th | Expeditious | 9768 | DNS | 18.0 |
| 4th | Wizzard | 9592 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 4th | Inkspot | 9158 | DNS | 18.0 |
| 4th | Watery Moments | 9068 | DNS | 18.0 |
| 4th | Devon Pickle | 6288 | DNS | 18.0 |
| 4th | Jet Lag | 6696 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
R18
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Nurdle | 1019 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Boogie Woogie | 9399 | 3 | 3.0 |
| 4th | Expeditious | 9768 | DNS | 18.0 |
| 4th | Wizzard | 9592 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 4th | Inkspot | 9158 | DNS | 18.0 |
| 4th | Watery Moments | 9068 | DNS | 18.0 |
| 4th | Devon Pickle | 6288 | DNS | 18.0 |
| 4th | Jet Lag | 6696 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
R19
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Wizzard | 9592 | 2 | 2.0 |
| 3rd | Nurdle | 1019 | 3 | 3.0 |
| 4th | Silver Greyhound | 9447 | DNF | 18.0 |
| 4th | Boogie Woogie | 9399 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 4th | Inkspot | 9158 | DNS | 18.0 |
| 4th | Watery Moments | 9068 | DNS | 18.0 |
| 4th | Devon Pickle | 6288 | DNS | 18.0 |
| 4th | Jet Lag | 6696 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
R20
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Silver Greyhound | 9447 | 2 | 2.0 |
| 3rd | Wizzard | 9592 | 3 | 3.0 |
| 4th | Nurdle | 1019 | 4 | 4.0 |
| 5th | Boogie Woogie | 9399 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
| 5th | Number Nine | 9 | DNS | 18.0 |
| 5th | Figure of Eight | 8181 | DNS | 18.0 |
| 5th | Femme Fatale | 8200 | DNS | 18.0 |
| 5th | Avocet | 5772 | DNS | 18.0 |
| 5th | Karena | 6330 | DNS | 18.0 |
| 5th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 5th | Inkspot | 9158 | DNS | 18.0 |
| 5th | Watery Moments | 9068 | DNS | 18.0 |
| 5th | Devon Pickle | 6288 | DNS | 18.0 |
| 5th | Jet Lag | 6696 | DNS | 18.0 |
| 5th | Primadonna | 7410 | DNS | 18.0 |
R21
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Wizzard | 9592 | 2 | 2.0 |
| 3rd | Silver Greyhound | 9447 | 3 | 3.0 |
| 4th | Boogie Woogie | 9399 | 4 | 4.0 |
| 5th | Nurdle | 1019 | 5 | 5.0 |
| 6th | Primadonna | 7410 | DNS | 18.0 |
| 6th | Number Nine | 9 | DNS | 18.0 |
| 6th | Figure of Eight | 8181 | DNS | 18.0 |
| 6th | Femme Fatale | 8200 | DNS | 18.0 |
| 6th | Avocet | 5772 | DNS | 18.0 |
| 6th | Karena | 6330 | DNS | 18.0 |
| 6th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 6th | Inkspot | 9158 | DNS | 18.0 |
| 6th | Watery Moments | 9068 | DNS | 18.0 |
| 6th | Devon Pickle | 6288 | DNS | 18.0 |
| 6th | Jet Lag | 6696 | DNS | 18.0 |
| 6th | Primadonna | 7410 | DNS | 18.0 |
R22
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 2nd | Nurdle | 1019 | 2 | 2.0 |
| 3rd | Boogie Woogie | 9399 | 3 | 3.0 |
| 4th | Wizzard | 9592 | 4 | 4.0 |
| 5th | Silver Greyhound | 9447 | 5 | 5.0 |
| 6th | Primadonna | 7410 | DNS | 18.0 |
| 6th | Number Nine | 9 | DNS | 18.0 |
| 6th | Figure of Eight | 8181 | DNS | 18.0 |
| 6th | Femme Fatale | 8200 | DNS | 18.0 |
| 6th | Avocet | 5772 | DNS | 18.0 |
| 6th | Karena | 6330 | DNS | 18.0 |
| 6th | Wide Buoy Too | 8619 | DNS | 18.0 |
| 6th | Inkspot | 9158 | DNS | 18.0 |
| 6th | Watery Moments | 9068 | DNS | 18.0 |
| 6th | Devon Pickle | 6288 | DNS | 18.0 |
| 6th | Jet Lag | 6696 | DNS | 18.0 |
| 6th | Primadonna | 7410 | DNS | 18.0 |
R23
| Rank | Boat Name | Sail No | Fin Pos | Nett |
|---|---|---|---|---|
| 1st | Expeditious | 9768 | 1 | 1.0 |
| 1st | Nurdle | 1019 | 1 | 1.0 |
| 3rd | Wizzard | 9592 | 2 | 3.0 |
| 4th | Silver Greyhound | 9447 | DNS | 18.0 |
| 4th | Boogie Woogie | 9399 | DNS | 18.0 |
| 4th | Primadonna | 7410 | DNS | 18.0 |
| 4th | Number Nine | 9 | DNS | 18.0 |
| 4th | Figure of Eight | 8181 | DNS | 18.0 |
| 4th | Femme Fatale | 8200 | DNS | 18.0 |
| 4th | Avocet | 5772 | DNS | 18.0 |
| 4th | Karena | 6330 | DNS | 18.0 |
| 4th | Wide Buoy Too | 8619 | DNS | 18.0 |
