|
Parkstone Yacht Club |
|
| Wayfarer Early Saturday Series |
Final Results
Sailed: 9 Discards: 4
| Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 11/6 | 18/6 | 25/6 | |||||
| 1st | Devon Pickle | 6288 | Bruce Gridley | 1.0 | AVG | 2.0 | 2.0 | 1.0 | 7.6 | ||||
| 2nd | Moonshadow | 7088 | Dave Veal | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 9.0 | ||||
| 3rd | Expeditious | 9768 | Barrie French | 1.0 | 4.0 | DNF | 1.0 | 4.0 | 15.0 | ||||
| 4th | Watery Moments | 9068 | Colin May | 1.0 | 3.0 | AVG | 1.0 | AVG | 20.6 | ||||
| 5th | Silver Greyhound | 9447 | Keith Cameron | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 25.0 | ||||
| 6th | Boogie Woogie | 9399 | Richard Gurney | 8.0 | 6.0 | 3.0 | DNF | 8.0 | 28.0 | ||||
| 7th | Wizzard | 9592 | Lynaire Rea | 6.0 | 8.0 | 1.0 | 10.0 | 7.0 | 32.0 | ||||
| 8th | Tack 'n Over | 8535 | David Bishton | 7.0 | AVG | DNF | 9.0 | 4.0 | 33.2 | ||||
| 9th | Blue Jay | 7698 | Ray Scragg | AVG | DNC | 5.0 | 3.0 | 3.0 | 40.4 | ||||
| 10th | Virginia Plain | 9559 | Tom Lock | 4.0 | 2.0 | DNC | DNC | DNF | 50.0 | ||||
| 11th | Shooting Stars | 8088 | Richard Readings | AVG | DNC | 3.0 | DNC | 2.0 | 53.6 | ||||
| 12th | Horus | 4754 | Glynne Marples | 7.0 | DNC | 11.0 | 6.0 | DNC | 58.0 | ||||
| 13th | Half 'n Half | 8803 | Tony Millett | DNC | DNC | 7.0 | DNC | 5.0 | 63.0 | ||||
| 14th | Ink Spot | 9158 | Nick Lowe | 9.0 | DNC | DNC | DNC | DNF | 70.0 | ||||
| 15th | Figure of Eight | 8181 | David Moss | DNC | DNC | DNC | DNF | DNC | 76.0 | ||||
| 16th | Primadonna | 7410 | Martin Thomas | DSQ | DNC | DNC | DNC | DNC | 78.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |