|
Parkstone Yacht Club |
|
| Wayfarer Monday Series |
Final Results
Sailed: 27 Discards: 13
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/4 | 25/4 | 2/5 | 2/5 | 9/5 | 9/5 | 16/5 | 16/5 | 6/6 | 6/6 | 13/6 | 13/6 | 20/6 | 20/6 | 27/6 | 27/6 | 4/7 | 4/7 | 11/7 | 18/7 | 18/7 | 1/8 | 1/8 | 16/8 | 16/8 | 29/8 | 5/9 | ||||
| 1st | 9768 | Barry French | 1.0 | 1.0 | 1.0 | AVG | AVG | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | |||||||||||||
| 2nd | 9592 | Lynaire Rea | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | AVG | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 19.4 | |||||||||||||
| 3rd | 1019 | David Thompson | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | AVG | AVG | 2.0 | 2.0 | 2.0 | 30.8 | |||||||||||||
| 4th | 9447 | Keith Cameron | AVG | AVG | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 36.4 | |||||||||||||
| 5th | 9399 | Richard Gurney | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | AVG | AVG | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 49.2 | |||||||||||||
| 6th | 6696 | Peter Smith | 3.0 | 3.0 | DNC | DNC | DNC | 2.0 | DNC | DNC | DSQ | DSQ | DNC | DNC | DNC | DNC | 117.0 | |||||||||||||
| 7th | 8777 | Steve Mason | DSQ | DSQ | DSQ | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 128.0 | |||||||||||||
| 8th | 7410 | Martin Thomas | 5.0 | 5.0 | DSQ | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 130.0 | |||||||||||||
| 9th | 7833 | Richard Weaver | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DSQ | DSQ | DSQ | DSQ | DNC | DNC | 132.0 | |||||||||||||
| 10th | 4066 | Simon Nightingale | DSQ | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |