|
Parkstone Yacht Club |
|
| Wayfarer Wednesday Series |
Final Results
Sailed: 19 Discards: 9
| Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 31/8 | 7/9 | |||||
| 1st | Watery Moments | 9068 | Colin May | 1.0 | AVG | 1.0 | 1.0 | 1.0 | 1.0 | AVG | 2.0 | 1.0 | 1.0 | 11.6 | |||||||||
| 2nd | Devon Pickle | 6288 | Bruce Gridley | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | AVG | 2.0 | 15.6 | |||||||||
| 3rd | Moonshadow | 7088 | Dave Veal | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | AVG | 1.0 | 1.0 | 1.0 | 4.0 | 21.3 | |||||||||
| 4th | Virginia Plain | 9559 | Melinda Fisher | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | AVG | 4.0 | 4.0 | 33.5 | |||||||||
| 5th | Half 'n Half | 8803 | Tony Millett | 3.0 | 6.0 | 5.0 | 8.0 | 8.0 | 6.0 | 2.0 | 4.0 | 4.0 | 7.0 | 53.0 | |||||||||
| 6th | Nurdle | 1019 | David Thompson | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | AVG | 6.0 | 2.0 | 6.0 | 5.0 | 54.7 | |||||||||
| 7th | Red Tape | 679 | John O'Keefe | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | AVG | AVG | 7.0 | 6.0 | 6.0 | 55.6 | |||||||||
| 8th | Wizzard | 9592 | Lynaire Rea | 4.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 8.0 | 62.0 | |||||||||
| 9th | Silver Greyhound | 9447 | Keith Cameron | 6.0 | 9.0 | 7.0 | 5.0 | 6.0 | 8.0 | 7.0 | 5.0 | 9.0 | 5.0 | 67.0 | |||||||||
| 10th | Expeditious | 9768 | Barry French | AVG | 3.0 | 4.0 | DNF | 3.0 | DNC | 1.0 | 3.0 | 5.0 | DNC | 73.5 | |||||||||
| 11th | Horus | 4754 | Glynne Marples | 8.0 | DNF | 7.0 | 9.0 | 10.0 | 11.0 | 7.0 | 10.0 | 4.0 | 8.0 | 82.0 | |||||||||
| 12th | Lucky Dip | 8181 | David Moss | 2.0 | 3.0 | AVG | 5.0 | DNC | 2.0 | DNC | DNC | 3.0 | 3.0 | 87.8 | |||||||||
| 13th | Shooting Stars | 8088 | Richard Readings | 1.0 | DNC | 4.0 | DNF | DNC | 3.0 | DNC | DNC | DNC | 2.0 | 117.0 | |||||||||
| 14th | Karena | 6330 | Jackie Welch | 4.0 | 5.0 | 1.0 | 8.0 | DNF | DNC | DNC | DNC | DNC | DSQ | 121.0 | |||||||||
| 15th | Boogie Woogie | 9399 | Richard Gurney | 6.0 | 8.0 | 8.0 | 3.0 | 11.0 | DNC | DNC | DNC | 11.0 | DNC | 127.0 | |||||||||
| 16th | Jet Lag | 6696 | Peter Smith | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNF | AVG | DNC | 175.8 | |||||||||
| 17th | Evenstar | 3819 | Glynne Marples | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 189.0 | |||||||||
| 18th | Free Spirit | 8777 | Steve Mason | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 190.0 | |||||||||
| 19th | Tack 'n Over | 8535 | David Bishton | AVG | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 190.1 |
| Sailwave Scoring Software 1.57 www.sailwave.com |