|
Parkstone Yacht Club |
|
| Wayfarer Winter Series 2005 |
Preliminary Results
Sailed: 8 Discards: 4
| Rank | Boat Name | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | 9/10 | 16/10 | 23/10 | 13/11 | 20/11 | 27/11 | 4/12 | ||||||
| 1st | Watery Moments | 9068 | Colin May | Tony McLeod | AVG | 1.0 | 1.0 | 1.0 | 4.0 | ||||
| 2nd | Shooting Stars | 8088 | Richard Readings | Pauline Snyder | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||||
| 3rd | Lucky Dip | 8181 | David Moss | Glynne Marples | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | ||||
| 4th | Moonshadow | 7088 | Dave Veal | Bruce Gridley | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | ||||
| 5th | Silver Greyhound | 9447 | Keith Cameron | Angela Garcia/Heather Gurney | 4.0 | 2.0 | 4.0 | 3.0 | 13.0 | ||||
| 6th | Jet Lag | 6696 | Peter Smith | Peter Wilkinson | DNF | DNF | DNC | DNC | 28.0 | ||||
| 7th | Pot Luck | 4066 | Simon Nightingale | DNF | DNC | DNC | DNC | 30.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |