| Rank | Boat | SailNo | Helm |
R1 14/4 |
R2 21/4 |
R3 28/4 |
R4 5/5 |
R5 19/5 |
R6 26/5 |
R7 26/5 |
R8 2/6 |
R9 9/6 |
R10 16/6 |
R11 23/6 |
R12 30/6 |
R13 7/7 |
R14 14/7 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Watery Moments | 9068 | Colin May | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | 1.0 | (3.0) | 1.2 AVG | (DNC) | (DNC) | 1.0 | 8.2 |
| 2nd | Karena | 6330 | Bruce Gridley | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 DNF | 2.7 AVG | 1.0 | (DNC) | (DNC) | (DNC) | 18.7 |
| 3rd | Evenstar | 3819 | Glynne Marples | 3.2 AVG | (6.0) | (DNC) | (DNC) | 3.0 DNF | (6.0) | 3.0 | 3.0 | (5.0) | 3.2 AVG | (5.0) | 2.0 | 5.0 | (DNC) | 22.4 |
| 4th | Half 'n Half | 8803 | Tony Millett | (5.0) | 4.0 | (DNC) | 2.0 | (DNC) | 4.0 | 5.0 | (DNC) | (7.0) | (DNC) | 3.0 | (DNC) | 2.0 | 4.0 | 24.0 |
| 5th | Silver Greyhound | 9447 | Keith Cameron | (7.0) | 5.0 | 5.0 | 3.0 | (DNC) | 5.0 | (6.0) | 4.0 | (6.0) | (8.0 DNF) | (DNC) | (6.0 DNF) | 4.0 | 5.0 | 31.0 |
| 6th | Maverick | 9738 | David Bishton | (DNC) | (DNC) | 5.0 AVG | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 6.0 | 4.0 | 6.0 DNF | 3.0 | 6.0 | 35.0 |
| 7th | Blue Jay | 7698 | Ray Scragg | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 5.2 AVG | DNC | 1.0 | 3.0 | 36.2 |
| 8th | Wizzard | 9592 | Lynaire Rea | 6.0 | (DNC) | 4.0 | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | 7.2 AVG | DNC | 50.2 |
| 9th | Virginia Plain | 9559 | Tom Lock | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 DNF | 3.0 | (DNC) | (DNC) | DNC | DNC | 2.0 | 58.0 |
| 10th | Lucky Dip | 8181 | David Moss | 3.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | 8.0 | 60.0 |
| 11th | Vola Vola | 9155 | Frank Westfield | 11.8 AVG | 7.0 | 3.0 | (DNC) | (DNC) | 9.0 DNF | (DNC) | (DNC) | 10.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 82.8 |
| 12th | Expeditious | 9768 | Barrie French | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | 91.0 |
| 13th | Wide Buoy Too | 8619 | Roger Potts | (DNC) | (DNC) | 6.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 98.0 |
| 14th | Shooting Stars | 8088 | Richard Readings | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 1.0 | 14.8 AVG | DNC | 103.8 |
| 15th | Boogie Woogie | 9399 | Peter Smith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 DSQ | 8.0 DSQ | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 105.0 |
| 16th | Pot Luck | 4066 | Simon Nightingale | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | 129.0 |
| 17th | Ink Spot | 9158 | Nick Lowe | (DNC) | 18.8 AVG | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 131.8 |
| 18th | Whaleshark | 9646 | Richard Spencer | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 DNF | DNC | 133.0 |
| 19th | Dignity | 9848 | Sue Poulson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 DSQ | 136.0 |
| 20th | Wide Buoy | 9536 | Steve Haley | (DNC) | (DNC) | (DNC) | (DNC) | 21.0 AVG | (DNC) | (DNC) | 21.0 AVG | (DNC) | DNC | DNC | DNC | DNC | DNC | 147.0 |
| Code | Description |
|---|---|
| AVG | Average points after discard |
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
Sailwave Scoring Software 1.94 Build 25
www.sailwave.com