| Rank | Boat | SailNo | Helm |
Race 1 19/7 |
Race 2 19/7 |
R3 26/7 |
Race 1 2/8 |
Race 2 2/8 |
R6 16/8 |
RNLI Pennant 23/8 |
R8 6/9 |
R9 13/9 |
R10 20/9 |
R11 27/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dignity | 9848 | Colin May | (4.0) | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | 4.0 | 1.0 | (DNC) | 9.0 |
| 2nd | Blue Jay | 7698 | Ray Scragg | 2.0 | (DNC) | 2.0 | 1.0 | 1.0 | (DNC) | (8.0) | (DNC) | (5.0) | 4.0 | 2.0 AVG | 12.0 |
| 3rd | Expeditious | 9768 | Barrie French | 1.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 2.0 | 2.0 | (DNC) | 12.0 |
| 4th | Maverick | 9738 | David Bishton | (6.0) | (4.0) | (6.0) | 3.0 | 3.0 | 3.0 | (6.0) | 3.0 | 1.0 | (6.0) | 3.0 | 16.0 |
| 5th | Evenstar | 3819 | Glynne Marples | (DNC) | (DNC) | 5.0 | 2.0 | 2.0 | 2.0 | (7.0) | 2.0 | 7.0 | (DNC) | (DNC) | 20.0 |
| 6th | Virginia Plain | 9559 | Melinda Fisher | 5.0 | (6.0 DNF) | 4.0 | 4.0 | 4.0 | (DNC) | (14.0 DNF) | (DNC) | 6.0 | 3.0 | (DNC) | 26.0 |
| 7th | Silver Greyhound | 9447 | Keith Cameron | 5.5 AVG | 5.5 AVG | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | 3.0 | 8.0 | 2.0 | 33.0 |
| 8th | Pot Luck | 4066 | Simon Nightingale | 9.0 DNF | (DNC) | 10.2 AVG | (DNC) | (DNC) | 5.0 DSQ | (DNC) | (DNC) | 10.0 | 9.0 | DNC | 61.2 |
| 9th | Karena | 6330 | Jackie Dobson | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 64.0 |
| 10th | Half 'n Half | 8803 | Phil Powell | 9.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | 9.0 | DNC | 5.0 | 69.0 |
| 11th | Vola Vola | 9155 | Frank Westfield | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 DNF | (DNC) | 11.0 | (DNC) | DNC | DNC | DNC | 76.0 |
| 12th | Boogie Woogie | 9399 | Peter Smith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 14.0 DNF | DNC | DNC | 7.0 | 4.0 | 79.0 |
| 13th | Devon Pickle | 6288 | Bruce Gridley | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | 1.0 | 81.0 |
| 14th | Wizzard | 9592 | Richard Readings | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 5.0 | DNC | 81.0 |
| 15th | Lucky Dip | 8181 | David Moss | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | 92.0 |
| 16th | Nurdle | 1019 | David Thompson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | DNC | 93.0 |
| 17th | Wide Buoy | 9536 | Steve Haley | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 96.0 |
| Code | Description |
|---|---|
| AVG | Average points after discard |
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
Sailwave Scoring Software 1.94 Build 25
www.sailwave.com