| Rank | Boat | SailNo | Helm | Crew |
R1 5/10 |
R2 12/10 |
R3 19/10 |
R4 26/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devon Pickle | 6288 | Bruce Gridley | Terry Berrett | (1.0) | 1.0 | (DNC) | 1.0 | 10.0 | 2.0 |
| 2nd | Wide Buoy | 9536 | Steve Haley | Colin Clifford | (2.0) | (2.0) | 1.0 | 2.0 | 7.0 | 3.0 |
| 3rd | Silver Greyhound | 9447 | Keith Cameron | Angela Garcia/Heather Gurney | (DNC) | 3.0 | 2.0 | (DNC) | 19.0 | 5.0 |
| 4th | Half n Half | 8803 | Phil Powell | Paul Goodwin | 3.0 | (4.0) | 3.0 | (DNC) | 17.0 | 6.0 |
| 5th | Whale Shark | 9646 | Richard Spencer | Assorted Victims | (DNC) | (6.0) | 4.0 | 3.0 | 20.0 | 7.0 |
| 6th | Vola Vola | 9155 | Frank Westfield | Phillipa | 4.0 | 5.0 | (6.0 DNF) | (DNC) | 22.0 | 9.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 25
www.sailwave.com