Frame-Header

PARKSTONE WAYFARERS



Sailwave results for Wayfarer Saturday Series Overall 2009 - Parkstone Yacht Club
event burgee venue burgee

Wayfarer Saturday Series Overall 2009

Parkstone Yacht Club

Final Results

Overall

Sailed: 23, Discards: 11, To count: 12, Entries: 15, Scoring system: Parkstone Wayfarers
Rank Boat SailNo HelmName R1
18/4
R2
02/05
R3
09/05
R4
09/05
R5
23/05
Jenny Allen
30/05
R7
06/06
R8
13/06
Arripay
20/06
R10
27/06
Swanage
04/07
Last early series
11/07
1st late series
18/07
Race 1
25/07
Race 2
25/07
R16
01/08
R17
08/08
R18
15/08
R19
22/08
R20
05/09
R21
12/09
R22
19/09
R23
26/09
Nett
1st Devon Pickle 6288 Bruce Gridley (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (3.0) (16.0 DNC) 2.0 (3.0) (16.0 DNC) 1.3 AVG 1.0 2.0 1.0 1.0 2.0 1.0 (3.0) 1.0 (3.0) 1.0 (4.0) 1.0 1.0 15.3
2nd Dignity 9848 Colin May 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (5.0) 2.0 1.0 2.0 2.0 16.0
3rd Blue Jay 7698 Ray Scragg (16.0 DNC) 1.8 AVG 2.0 2.0 (16.0 DNC) 1.8 AVG (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 2.0 1.0 (4.0 raf) 2.0 1.0 (3.0) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 2.0 (3.0) 3.0 21.6
4th Escapade 10588 David Bishton (16.0 DNC) (4.0) 2.8 AVG 2.8 AVG (4.0) (4.0) (16.0 DNC) 4.0 (16.0 DNC) 1.0 (5.0) (16.0 DNC) 2.0 3.0 (7.0 raf) 2.0 2.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 4.0 4.0 33.6
5th Evenstar 3819 Glynne Marples 2.0 3.0 (5.0) 4.0 (5.0) 2.0 3.0 (8.0) (16.0 DNC) 2.0 4.0 3.0 (16.0 DNC) 4.0 (7.0 raf) (5.0) (6.0) 4.0 (7.0) 5.0 (6.0) 5.0 (16.0 DNC) 41.0
6th Silver Greyhound 9447 Keith Cameron (16.0 DNC) (16.0 DNC) 6.0 5.0 2.0 4.5 AVG (16.0 DNC) 6.0 (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 3.0 (16.0 DNC) (16.0 DNC) (7.0) 7.0 6.0 54.5
7th Vola Vola 9155 Frank Westfield 4.0 6.0 (8.0) 8.0 DNF 7.0 5.0 6.0 RAF (16.0 DNC) 3.0 (16.0 DNC) 5.8 AVG 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 5.0 (16.0 DNC) (16.0 DNC) 8.0 (9.0 RAF) (16.0 DNC) 69.8
8th Half 'n Half 8803 Phil Powell 3.0 (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 6.0 (16.0 DNC) (16.0 DNC) 6.0 6.0 16.0 DNC 6.0 7.0 78.0
9th Virginia Plain 9559 Tom Lock / Melinda Fisher (16.0 DNC) 2.0 4.0 8.0 DNF 6.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 1.0 16.0 DNC 5.0 16.0 DNC 5.0 84.0
10th Expeditious 9768 Barrie French (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0
11th Nurdle 1019 David Thompson (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0
12th Norwegian Blue 8181 David Moss (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0
13th Boogie Woogie 9399 Andy Monro (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 178.0
14th Wide Buoy Too 8619 Roger Potts (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 180.0
15th Wizzard 9592 Peter Smith (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 15.0 AVG (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 180.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com