| PARKSTONE WAYFARERS |
| Rank | Boat | SailNo | HelmName |
R1 15/4 |
R2 22/04 |
R3 29/04 |
R4 06/05 |
R5 13/05 |
R6 20/05 |
R7 27/05 |
R8 03/06 |
R9 10/06 |
R10 17/06 |
R11 24/06 |
R12 01/07 |
R13 08/07 |
R14 15/07 |
R15 22/07 |
R16 29/07 |
R17 05/08 |
R18 12/08 |
R19 19/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Jay | 7698 | Ray Scragg | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (12.0 RAF) | (20.0 DNC) | 1.0 | (4.0) | (20.0 DNC) | 1.0 | (2.0) | 2.0 | (20.0 DNC) | 1.0 | 2.0 | (3.0) | 1.3 AVG | 2.0 | 13.3 |
| 2nd | Devon Pickle | 6288 | Bruce Gridley | (3.0) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | (10.0 RAF) | 1.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 16.0 |
| 3rd | Karena | 6330 | Jackie Dobson | (20.0 DNC) | (9.0 RAF) | (20.0 DNC) | (20.0 DNC) | 3.0 | (4.0) | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | (6.0) | 1.0 | 2.0 | 3.0 | 3.0 | (4.0) | 1.0 | (20.0 DNC) | 20.0 |
| 4th | Escapade | 10588 | David Bishton | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (7.0) | 3.0 | 4.0 | 5.0 | 5.0 | (20.0 DNC) | (7.0) | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 1.0 | (20.0 DNC) | 1.0 | 37.0 |
| 5th | Wide Buoy | 9536 | Steve Haley | 2.0 | (9.0 RAF) | 5.0 | 3.0 | (6.0) | (7.0) | 5.0 | (20.0 DNC) | (7.0) | 3.0 | 3.0 | (9.0) | 5.0 | 3.0 | 5.0 | 4.0 | (7.0) | (20.0 DNC) | (7.0) | 38.0 |
| 6th | Silver Greyhound | 9447 | Keith Cameron | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (8.0) | 6.0 | (20.0 DNC) | 6.0 | 6.0 | (20.0 DNC) | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | 6.0 | 4.0 | 6.0 | 55.0 |
| 7th | Virginia Plain | 9559 | Melinda Fisher | (20.0 DNC) | 9.0 RAF | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 6.3 AVG | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | 2.0 | 20.0 DNC | 63.3 |
| 8th | Dignity | 9848 | Colin May | 1.0 | 9.0 RAF | 2.0 | 2.0 | 4.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 64.0 |
| 9th | Whaleshark | 9646 | Richard Spencer | (20.0 DNC) | 9.0 RAF | (20.0 DNC) | 4.0 | (10.0) | (10.0) | 6.0 | 9.0 | (20.0 DNC) | 4.0 | (20.0 DNC) | 10.0 | 9.0 RAF | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 9.0 | 72.0 |
| 10th | Half 'n Half | 8803 | Phil Powell | 5.0 | 9.0 RAF | 8.0 | 5.0 | (11.0) | 9.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 RAF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 8.0 | (20.0 DNC) | 8.0 | 73.0 |
| 11th | Vola Vola | 9155 | Frank Westfield | 6.0 | 9.0 RAF | 7.0 | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 5.0 | 20.0 DNC | 99.0 |
| 12th | Evenstar | 3819 | Glynne Marples | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 3.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 125.0 |
| 13th | Nurdle | 1019 | David Thompson | (20.0 DNC) | (20.0 DNC) | 4.0 | 12.8 AVG | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 12.8 AVG | 20.0 DNC | 20.0 DNC | 127.6 |
| 14th | Boogie Woogie | 9399 | Andy Monro | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 7.0 | 9.0 RAF | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 148.0 |
| 15th | Expeditious | 9768 | Barry French | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 150.0 |
| 16th | Clare | 9731 | Henry Flint | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 16.6 AVG | 12.0 | (20.0 DNC) | 8.0 raf | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 165.6 |
| 17th | Wizzard | 9592 | Peter Smith | (20.0 DNC) | 9.0 RAF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 RAF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 166.0 |
| 18th | Wide Buoy Too | 8619 | Roger Potts | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 184.0 |
| 19th | Norwegian Blue | 8181 | David Moss | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 188.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com