| PARKSTONE WAYFARERS |
| Rank | Boat | SailNo | HelmName | CrewName |
R1 14/04 |
Nett |
|---|---|---|---|---|---|---|
| 1st | Watery Moments | 9068 | Colin May | Sue Poulson | 1.0 | 1.0 |
| 2nd | Karena | 6330 | Jackie Dobson | Terry Berrett | 2.0 | 2.0 |
| 3rd | Virginia Plain | 9559 | Mindy Fisher | Mark Fisher | 3.0 | 3.0 |
| 4th | Half 'n Half | 8803 | Phil Powell | Pete | 4.0 | 4.0 |
| 5th | The Black Pearl | 10650 | Steve Haley | Colin | 5.0 | 5.0 |
| 6th | Vola Vola | 9155 | Frank Westfield | 7.0 DNF | 7.0 | |
| 6th | Devon Pickle | 6288 | Bruce Gridley | 7.0 AVG | 7.0 | |
| 6th | Silver Greyhound | 9447 | Keith Cameron | 7.0 AVG | 7.0 | |
| 9th | Escapade | 10588 | David Bishton | Sally Bishton | 13.0 DNC | 13.0 |
| 9th | Blue Jay | 7698 | Ray Scragg | Jill Scragg | 13.0 DNC | 13.0 |
| 9th | Nurdle | 1019 | David Thompson | 13.0 DNC | 13.0 | |
| 9th | Whaleshark | 9646 | Richard Spencer | 13.0 DNC | 13.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com