event burgee venue burgee

Wayfarer Saturday Early Series 2010

Parkstone Yacht Club

Final Results

Overall

Sailed: 14, Discards: 7, To count: 7, Entries: 19, Scoring system: Parkstone Wayfarers
Rank Boat SailNo HelmName CrewName R1
10/04
Race 1
17/04
Race 2
17/04
R4
24/04
Silver Jubilee
01/05
Round the Islands
08/05
Arripay
15/05
Bass
22/05
R9
05/06
Arripay
12/06
R11
19/06
Race 1
03/07
Race 2
03/07
R14
10/07
Nett
1st Watery Moments 9068 Colin May Sue or Sarah (3.0) (3.0) 3.0 (4.0) 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (4.0) (20.0 DNC) 1.0 1.0 1.0 9.0
2nd Devon Pickle 6288 Bruce Gridley Terry Berrett 1.0 (2.0) 1.0 1.0 (2.0) 2.0 (3.0) (3.0) 1.0 (20.0 DNC) 2.0 (4.0) (3.0) 2.0 10.0
3rd Virginia Plain 9559 Tom Lock or Mindy Mark Pellicina / Sue in Arripay 2.0 (4.0) 4.0 2.0 4.0 (5.0) 4.0 2.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 19.0
4th Silver Greyhound 9447 Keith Cameron Angela Garcia 4.0 1.0 2.0 (5.0) 5.0 (8.0) (20.0 DNC) (20.0 DNC) 4.0 3.0 3.2 AVG (20.0 DNC) (20.0 DNC) (8.0) 22.2
5th Blue Jay 7698 Ray Scragg Jill Scragg (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) 2.0 1.0 11.0 DSQ 4.0 3.0 24.0
6th Escapade 10588 David Bishton Sally Bishton (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (6.0) 3.0 (6.0) 6.0 (20.0 DNC) 6.0 3.0 3.0 5.0 6.0 32.0
7th Evenstar 3819 Glynne Marples Pauline 5.0 5.0 5.0 (20.0 DNC) (7.0) (6.0) 5.0 (20.0 DNC) 5.0 5.0 4.0 (7.0) (6.0) (7.0) 34.0
8th Expeditious 9768 Barrie French Mark Fisher 5.5 AVG (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 2.0 2.0 20.0 DNC 38.5
9th Vola Vola 9155 Frank Westfield Derek 6.0 (20.0 DNC) (20.0 DNC) 7.0 (12.0 RAF) (20.0 DNC) 7.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 11.0 raf 9.0 53.0
10th Juggler 9743 Ian Aitkinhead Sue Mallory (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 DNF 9.0 6.0 8.0 RAF 9.0 RAF 9.0 7.0 (20.0 DNC) 58.0
11th I'scream 10673 Jane Potts Roger Potts (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 5.0 5.0 11.0 raf 4.0 69.0
12th 10716 James Wenyon David Wenyon (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 DNF 10.0 (20.0 DNC) 20.0 DNC 9.0 RAF 8.0 11.0 raf 20.0 DNC 88.0
13th The Black Pearl 10650 Steve Haley Sarah or Joe Haley (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 7.0 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 99.0
14th Whaleshark 9646 Richard Spencer   (20.0 DNC) 6.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
15th Half 'n Half 8803 Phil Powell Pete Stratford (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 8.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 103.0
16th Wizzard 9592 Peter Smith Kate (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 12.0 RAF (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 15.4 AVG 15.4 AVG 20.0 DNC 107.8
17th Norwegian Blue 8181 David Moss James or Anne Moss (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 108.0
18th Dignity 9848 Paul Goodwin Phillipa Goodwin (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 9.0 RAF 20.0 DNC 20.0 DNC 20.0 DNC 116.0
19th Rugem 9536 Lyn Cherret   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 130.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com