Frame-Header

PARKSTONE WAYFARERS



Sailwave results for Wayfarer Saturday Overall Series 2010 - Parkstone Yacht Club
event burgee venue burgee

Wayfarer Saturday Overall Series 2010

Parkstone Yacht Club

Provisional Results

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 41, Scoring system: Parkstone Wayfarers
Rank Boat SailNo HelmName CrewName R1
16/4
R2
30/4
R3
7/5
Nett
1st Pork Pie Chaser 10768 Colin May Sue Poulson (1.0) 1.0 1.0 2.0
2nd Watery Moments 6288 Bruce Gridley Terry Berrett 2.0 2.0 (42.0 DNC) 4.0
3rd Expeditious 10798 Barry French Mark Fisher (42.0 DNC) 3.0 2.0 5.0
4th Virginia Plain 9559 Tom Lock   3.0 (5.0) 3.0 6.0
5th Scarlet and Green 10792 Glynne Marples   (42.0 DNC) 5.0 4.0 9.0
6th The Black Pearl 10650 Stephen Haley Sarah or Joe Haley 7.0 NB 4.0 (42.0 DNC) 11.0
7th Oyster Catcher 10258 James Wenyon David Wenyon 5.0 (42.0 DNC) 6.0 11.0
8th Silver Greyhound 9447 Keith Cameron Angela Garcia 4.0 (42.0 DNC) 42.0 DNC 46.0
9th 8325     (42.0 DNC) 42.0 DNC 5.0 47.0
10th Vola Vola 9155 Frank Westfield   (42.0 DNC) 42.0 DNC 9.0 RAF 51.0
10th Escapade 10588 David Bishton Sally Bishton (42.0 DNC) 42.0 DNC 9.0 RAF 51.0
12th Norwegian Blue 8181 David Moss James or Anne Moss (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Half 'n Half 8803 Phil Powell Pete Stratford (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Whaleshark 9646 Richard Spencer Spencer (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th I'scream 10673 Jane Potts Roger Potts (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Juggler 9743 Ian Aitkinhead Sue Mallory (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Dignity 9848 Paul Goodwin Phillipa Goodwin (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Karena 6330 Jackie Dobson Nicky Ranie (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Tigerlilly 6186 Francis Snook   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Daydream Believer 1100 Michael Smith   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Boogie Woogie 9399 Andrew Monro   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Karenza 2603 David Cox   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Controversty 10517 Paul Ruggier   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Ten Grand 10000 Simon Cox   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th L'Arancia 6269 Pete Stratford   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Wizzard 9592 Pete Smith   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Inuendo 9663 Stephen Cockcroft   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Pamela 9289 Peter Burn   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Serelly 8511 Russel Corn   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th 2220 Naeeem Ahmed   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th 8325     (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Paper Chase 9537 Anthony Tyres   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th 5280 Keith Pitman   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Tango 6726 Andrew Rutland   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Jolicote 3078 Paul Shelton   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th L for Leather 3199 Andre Kirby   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Beagle 3955 Rhona Haling   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Clare 3734 Henry Flint   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Marauder 10598 Cath Longhurst   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Rock Boat 10638 Denis Dixon   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0
12th Primadonna 7410 Philip Pirie   (42.0 DNC) 42.0 DNC 42.0 DNC 84.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com