| PARKSTONE WAYFARERS |
| Rank | Boat | SailNo | HelmName | CrewName |
R1 27/4 |
R2 4/5 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Pork Pie Chaser | 10768 | Colin May | Sue or Sarah | (8.0) | 1.0 | 1.0 |
| 2nd | Virginia Plain | 9559 | Mindy Fisher | Mark Fisher | 1.0 | (2.0) | 1.0 |
| 3rd | Expeditious | 10798 | Barrie French | Mark Fisher | 2.0 | (21.0 DNC) | 2.0 |
| 4th | The Black Pearl | 10650 | Steve Haley | Colin | (4.0) | 3.0 | 3.0 |
| 5th | Karena | 6330 | Jackie Dobson | Terry Berrett | 3.0 | (21.0 DNC) | 3.0 |
| 6th | Ten Grand | 10000 | (5.0) | 4.0 | 4.0 | ||
| 7th | 8325 | (21.0 DNC) | 5.0 | 5.0 | |||
| 8th | Half 'n Half | 8803 | Phil Powell | Pete | 6.0 | (21.0 DNC) | 6.0 |
| 9th | Dignity | 9848 | Paul Goodwin | Phillipa Goodwin | 7.0 | (21.0 DNC) | 7.0 |
| 10th | Watery Momments | 6288 | Bruce Gridley | Various | 9.0 AVG | (21.0 DNC) | 9.0 |
| 11th | Norwegian Blue | 8181 | Dave Moss | Ann Moss | (21.0 DNC) | 21.0 DNC | 21.0 |
| 11th | Juggler | 9743 | Ian Aitkinhead | Sue Mallory | (21.0 DNC) | 21.0 DNC | 21.0 |
| 11th | Clare | 9731 | Henry Flint | (21.0 DNC) | 21.0 DNC | 21.0 | |
| 11th | I'scream | 10673 | Jane Potts | Roger Potts | (21.0 DNC) | 21.0 DNC | 21.0 |
| 11th | Scarlett and Green | 10792 | Glynne Marples | (21.0 DNC) | 21.0 DNC | 21.0 | |
| 11th | Vola Vola | 9155 | Frank Westfield | Derek | (21.0 DNC) | 21.0 DNC | 21.0 |
| 11th | Whaleshark | 9646 | Richard Spencer | Vanessa Spencer | (21.0 DNC) | 21.0 DNC | 21.0 |
| 11th | Escapade | 10588 | David Bishton | Sally Bishton | (21.0 DNC) | 21.0 DNC | 21.0 |
| 11th | Silver Greyhound | 9447 | Keith Cameron | (21.0 DNC) | 21.0 DNC | 21.0 | |
| 11th | Rock Boat | 10672 | Denis Dixon | (21.0 DNC) | 21.0 DNC | 21.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com