Frame-Header
Parkstone Wayfarers
Home of the Wayfarer dinghy racing and cruising fleets at Parkstone Yacht Club, Poole Harbour, Dorset


Sailwave results for Wayfarer Saturday Overall Series 2011 - Parkstone Yacht Club
event burgee venue burgee

Wayfarer Saturday Overall Series 2011

Parkstone Yacht Club

Final Results

Overall

Sailed: 21, Discards: 10, To count: 11, Entries: 18, Scoring system: Parkstone Wayfarers
Rank Boat SailNo HelmName CrewName R1
16/4
R2
30/4
R3
7/5
R4
14/5
Race 1
21/5
Race 2
21/5
R7
04/06
Arripay
11/06
R9
25/06
R10
2/07
R11
9/07
R12
16/07
R13
23/07
R14
30/07
Barrel O
6/8
R16
13/8
RNLI Pennant
20/8
Jennie Allen
3/9
R19
10/9
Race 1
24/9
Race 2
24/9
Nett
1st Pork Pie Chaser 10768 Colin May Sue Poulson (1.0) (1.0) 1.0 1.0 (2.0) (2.0) 1.0 1.0 (19.0 DNC) (3.0) (2.0) (19.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (19.0 DNC) 1.0 1.0 11.0
2nd Watery Moments 6288 Bruce Gridley Terry Berrett 2.0 2.0 (19.0 DNC) 3.0 1.0 (4.0) 2.2 AVG (19.0 DNC) 1.0 (10.0 DNF) (19.0 DNC) 2.2 AVG (4.0) 2.0 (4.0) 4.0 4.0 (19.0 DNC) 1.0 (7.0) (19.0 DNC) 24.4
3rd Expeditious 10788 Barry French Mark Fisher (19.0 DNC) 3.0 2.0 2.0 3.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 2.0 5.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 25.0
4th Scarlet and Green 10792 Glynne Marples Pauline Snyder (19.0 DNC) (6.0) 4.0 4.0 (6.0) (5.0) 3.0 2.0 2.0 (5.0) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (6.0) (19.0 DNC) 3.0 2.0 5.0 5.0 32.0
5th The Black Pearl 10650 Stephen Haley Sarah or Joe Haley 7.0 NB 4.0 (19.0 DNC) (19.0 DNC) 5.0 6.0 5.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 4.0 DNF (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 49.0
6th Told You So! S 10258 Phil Powell Pete Stratford 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (12.0 DNF) (9.0) (19.0 DNC) 4.0 4.0 RAF 8.0 (19.0 DNC) 4.0 DNF 6.0 (19.0 DNC) (10.0) 9.0 (10.0) 6.0 4.0 9.0 6.0 65.0
7th Marauder 10598 Cath Longhurst Tracey Newman (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 RAF (19.0 DNC) 2.0 9.0 RAF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 5.0 1.0 5.0 (19.0 DNC) 19.0 DNC 3.0 3.0 66.0
8th Nutcracker 10828 Ray Scragg Jill Scragg (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) 9.0 RAF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 6.0 6.4 AVG 7.0 4.0 19.0 DNC 4.0 2.0 70.4
9th Dignity S 9848 Paul Goodwin Phillipa Goodwin (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 5.0 5.0 8.0 7.0 9.0 5.0 3.0 (19.0 DNC) 19.0 DNC 75.0
10th Silver Greyhound 9447 Keith Cameron Angela /Caroline 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 RAF 9.3 AVG 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 9.0 8.0 3.0 9.0 RAF (19.0 DNC) 19.0 DNC 19.0 DNC 102.3
11th Virginia Plain 9559 Tom Lock Family 3.0 5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 8.0 4.0 109.0
12th Cameo S 8325 Geoff Gibbons   (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 13.6 AVG 19.0 DNC 13.6 AVG 19.0 DNC 6.0 19.0 DNC 149.2
13th Oyster Catcher S 10757 James Wenyon David Wenyon (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 12.0 DNF 11.0 DNF 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 168.0
14th Vola Vola S 9155 Frank Westfield   (19.0 DNC) (19.0 DNC) 9.0 RAF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 15.3 AVG (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 12.0 RAF 19.0 DNC 11.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 168.3
15th I's Cream 10673 Jane Potts Roger Potts (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 RAF (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0
16th Karena 6330 Jackie Dobson Sue Mallory (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 7.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0
17th Escapade 10588 David Bishton Sally Bishton (19.0 DNC) (19.0 DNC) 9.0 RAF (19.0 DNC) 16.1 AVG 16.1 AVG (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 177.2
18th Lehr S 2220 Naeem Ahmed   (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 RAF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 197.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com