|
| Home of the Wayfarer dinghy racing and cruising fleets at Parkstone Yacht Club, Poole Harbour, Dorset |
| Rank | Boat | SailNo | HelmName |
R1 11/4 |
R2 2/5 |
R3 9/5 |
R4 16/5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Studland Seahorse | 10855 | Geof Gibbons | (4.0) | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 |
| 2nd | Captain Jack | 10866 | Jackie Dobson | 2.0 | (4.0) | 1.0 | 2.0 | 9.0 | 5.0 |
| 3rd | Black Pearl | 10650 | Steve Haley | (5.0) | 3.0 | 3.0 | 3.0 | 14.0 | 9.0 |
| 4th | Nutcracker | 10828 | Ray Scragg | 3.0 | 8.0 AVG | (17.0 DNC) | 4.0 | 32.0 | 15.0 |
| 5th | Avatar | 10848 | Simon Cox | (10.0 DNF) | 7.0 | 4.0 | 6.0 | 27.0 | 17.0 |
| 6th | Pork Pie Chaser | 10768 | Colin May | 1.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 37.0 | 20.0 |
| 7th | Dignity (S) | 9848 | Paul Goodwin | 7.0 | (9.0) | 6.0 | 7.0 | 29.0 | 20.0 |
| 8th | Scarlet & Green | 10792 | Glynne Marples | 6.0 | (17.0 DNC) | 17.0 DNC | 8.0 | 48.0 | 31.0 |
| 9th | 10729 | Frank Westfield | (17.0 DNC) | 8.0 | 17.0 DNC | 9.0 | 51.0 | 34.0 | |
| 10th | Whale Shark (S) | 9646 | Richard Spencer | 8.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 52.0 | 35.0 |
| 11th | Manalishi | 10878 | Bruce Gridley | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 56.0 | 39.0 |
| 12th | Told You So! (S) | 10258 | Phil Powell | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 56.0 | 39.0 |
| 13th | Silver Greyhound (S) | 9447 | Keith Cameron | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 56.0 | 39.0 |
| 14th | Virginia Plain | 9159 | Mindy Fisher | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC | 57.0 | 40.0 |
| 15th | Beagle | 8795 | Trevor Card | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 10.0 | 61.0 | 44.0 |
| 16th | Juggler (S) | 9743 | Ian Aitkinhead | (17.0 DNC) | 11.0 | 17.0 DNC | 17.0 DNC | 62.0 | 45.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com