| PARKSTONE WAYFARERS |
| Flag Signal | Sound Signal when displayed | Sound Signal when removed | Meaning | ||
| STARTING FLAGS - NORMAL | |||||
| Warning signal, 5 minutes to start | |||||
| Preparatory signal, 4 minutes to start. Flag P. Removed 1 minute before start. (See below for meanings of the Preparatory flags) | |||||
| CLASS FLAG REMOVED | Start | ||||
| PREPARATORY FLAGS - STARTING PENALTIES | |||||
| Normal preparatory signal; no starting penalties are in effect. A boat over the line at the start you can return through the line or round an ends. Remember that a boat returning must keep clear of boats not returning. | |||||
| The Round-an-End Rule 30.1 will be in effect. A boat over the line during the minute before the start must sail to the pre-start side of the line around either end before starting. | |||||
| The 20% Penalty Rule 30.2 will be in effect. A boat within the triangle formed by the ends of the line and the first mark during the minute before the start will receive a 20% scoring penalty as specified in Rule 44.3(c). (20% of the number entered or as dictated by the sailing instructions) | |||||
| The Black Flag Rule 30.3 will be in effect. A boat within the triangle formed by the ends of the line and the first mark during the minute before the start will be disqualified. | |||||
| Both the Round-an-End Rule and the 20% Penalty Rule will be in effect during the minute before the start. | |||||
| RECALL SIGNALS | |||||
| Individual recall. (The sound signal is in addition to the start sound signal) The X flag is displayed until the earliest of the following: all boats over the line have returned correctly, 4 minutes from the start or until one minute before the next start. | |||||
| General recall. Signalled when there are unidentified boats over the line or subject to one of the starting penalties, or there has been an error in the starting procedure. The new warning signal for the recalled class will be made 1 minute after the 1st substitute is removed. (The two sound signals when the first substitute is displayed are in addition to the start sound signal) | |||||
| OTHER SIGNALS | |||||
| Flag signal | Sound signal when displayed | Sound signal when removed | Meaning |
||
| When displayed afloat means: Come within hail or
follow this boat. When displayed ashore means: A notice to competitors has been posted. |
|||||
| Wear personal buoyancy. | |||||
: |
The object displaying this signal replaces a missing mark | ||||
: |
When displayed at a rounding mark, the position of the next mark has been changed. The compass bearing and a "-" if the leg will shorter or a "+" if the leg will be longer shall also be displayed. Repeated sound signals should be made to draw attention to the signal. | ||||
| When displayed at the finishing line means: The race committee boat is in position at the finishing line. | |||||
| When displayed before or at the Warning signal
means sail the short course. When displayed at a rounding or finishing mark means: Finish between the nearby mark and this boat. |
|||||
Information provided with the assistance of Richard Paul Russell Ltd., Lymington.